Details
Down for whatever, the Titan GORE-TEX Glove features a water-repellent and durable shell, backed by a GORE-TEX insert with Gore Warm that bolsters warmth and waterproofing. A removable Storm Liner glove is touch-screen compatible, providing a frostbite-free means to keeping up with the crew, not to mention ease of drying after a long day. A Rubbertec palm means rugged durability and a confident grip. The external water-resistant zipper stash is ideal for securing a locker key and cash and doubles as a heat pack pocket when the thermometer plummets.
- Insert: GORE-TEX + Gore Warm technology / Waterproof and breathable (38% nylon, 62% ePTFE)
- Insulation: Hi Loft (50% recycled polyester, 50% polyester) [Glove 110 / 230g]
- Palm: Rubbertec (100% Non P-PVC)
- Shell: 55% recycled polyester, 45% polyester melange with PFC Free DWR
- Lining: 150g Tricot (100% polyester)
- Cuff Closure: One-hand cinch gauntlet
- Removable Storm Liner Glove: Touchscreen-compatible 280g 4-way stretch fleece (100% polyester)
- Features: External waterproof zippered stash pocket/heat pack pocket
- Nose wipe thumb panel
- Removable wrist leash
SIZE | X-SMALL (7.5) | SMALL (8) | MEDIUM (8.5) | LARGE (9) | X-LARGE (9.5) | XX-LARGE (10) |
---|---|---|---|---|---|---|
HAND | 14-16.5CM | 16.5-19CM | 19-21.5CM | 21.5-24CM | 24-27CM | 27-29CM |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 610934367140 | D.100.5425.001.SL | 210000025732 |
Black / Medium | 610934367201 | D.100.5425.001.MD | |
Black / Large | 610934367119 | D.100.5425.001.LG | 210000025734 |
Black / X-Large | 610934367171 | D.100.5425.001.XL | |
Black / XX-Large | 610934367232 | D.100.5425.001.2X | |
Carbon / Small | 610934367157 | D.100.5425.007.SL | 210000025736 |
Carbon / Medium | 610934367218 | D.100.5425.007.MD | 210000025737 |
Carbon / Large | 610934367126 | D.100.5425.007.LG | 210000025738 |
Carbon / X-Large | 610934367188 | D.100.5425.007.XL | 210000025739 |
Dark Olive / Small | 610934367164 | 10003184 | |
Dark Olive / Medium | 610934367225 | 10003184 | |
Dark Olive / Large | 610934367133 | 10003184 | |
Dark Olive / X-Large | 610934367195 | 10003184 | |
Deep Blue / Small | 194626464138 | ||
Deep Blue / Medium | 194626464107 | ||
Deep Blue / Large | 194626464114 | ||
Deep Blue / X-Large | 194626464121 | ||
Deep Blue / XX-Large |