Skip to main content

Hestra Gloves Army Leather Patrol 3 Finger

Hestra Gloves Army Leather Patrol 3 Finger
  • Color: Black
  • Color: Charcoal
  • Color: Light Grey
  • Color: Navy
$179.99
Please select options

Details

Warm and durable 3-finger glove made from proofed Army Goat Leather. Removable polyester liner with G-loft insulation, making the liner easy to take out to dry or wash. Backhand in durable, polyester melange stretch fabric and neoprene cuff around the wrist. External seams for improved comfort.

Outer Material: Army Goat Leather
- Durable and proofed goat leather.

Outer Material: HESTRA 3-layer Dobby Polyester Melange
- Windproof, water-resistant and breathable.
- 97% polyester, 3% elastane.

Insulation: G-Loft
- G-Loft is a very thin polyester fiber with exceptionally high insulating capacity, even in wet conditions. G-loft is quick-drying, ventilated, and very compressive.

Lining: Bemberg:
- 100% Polyester
- Removable 3-finger lining

Details:
- Carabiner
- Neoprene cuff
- Elastic pull strap with Velcro closure
- Eyelet
- Handcuffs

Part Numbers

Option UPC MPN Store SKU
Black / 6 07332540985404 30592-100-06
Black / 7 07332540977157 30592-100-07
Black / 8 07332540977164 30592-100-08 210000020507
Black / 9 07332540977171 30592-100-09 210000020508
Black / 10 07332540985411 30592-100-10 210000020509
Black / 11 07332540985428 30592-100-11 210000020510
Charcoal / 6 07332904048400 30592-390-06
Charcoal / 7 07332904048417 30592-390-07
Charcoal / 8 07332904048424 30592-390-08
Charcoal / 9 07332904048431 30592-390-09
Charcoal / 10 07332904048448 30592-390-10
Charcoal / 11 07332904048455 30592-390-11
Light Grey / 6 07332540985466 30592-320-06
Light Grey / 7 07332540977218 30592-320-07
Light Grey / 8 07332540977225 30592-320-08
Light Grey / 9 07332540977232 30592-320-09
Light Grey / 10 07332540985473 30592-320-10
Light Grey / 11 07332540985480 30592-320-11
Navy / 6 07332540985435 30592-280-06
Navy / 7 07332540977188 30592-280-07
Navy / 8 07332540977195 30592-280-08
Navy / 9 07332540977201 30592-280-09
Navy / 10 07332540985442 30592-280-10
Navy / 11 07332540985459 30592-280-11
Olive / 6 07332904076915 30592-870-06
Olive / 7 07332904076922 30592-870-07
Olive / 8 07332904076939 30592-870-08
Olive / 9 07332904076946 30592-870-09
Olive / 10 07332904076953 30592-870-10
Olive / 11 07332904076960 30592-870-11

Reviews