Skip to main content

Hestra Gloves Vertical Cut CZone 5 Finger

Hestra Gloves Vertical Cut CZone 5 Finger
  • Color: Navy/Tan
  • Color: Black/Black
  • Color: Fuchsia/Tan
  • Color: Ivory/White
$224.99
Please select options Unavailable

Details

A windproof and waterproof freeride glove offers a great combination of warmth, dexterity, and protection. Durable goat leather (Black/Black is made of cowhide), waterproof CZone membrane, and warming G-loft insulation. Shock-absorbing foam on backhand and fingers guards against impacts. Outseams for better grip and increased comfort. Warm option for cold, wet days.

Outer Material: Impregnated goat leather
- Water-resistant goat leather
- Black/Black: Impregnated cowhide
- HESTRA 3-layer Dobby Polyester Melange
- Windproof, water-resistant, and breathable.
- 97% polyester, 3% elastane.

Insert: CZone
- Waterproof and breathable membrane.

Insulation: G-Loft
- G-Loft is a very thin polyester fiber with exceptionally high insulating capacity, even in wet conditions. G-loft is quick-drying, ventilated, and very compressive.

Lining
- Bemberg
- 100% Polyester

Part Numbers

Option UPC MPN Store SKU
Black/Black / 6 07332904021977 30190-100100-06
Black/Black / 7 07332904021984 30190-100100-07
Black/Black / 8 07332904021991 30190-100100-08 210000022988
Black/Black / 9 07332904022004 30190-100100-09
Black/Black / 10 07332904022011 30190-100100-10 210000023262
Black/Black / 11 07332904022028 30190-100100-11
Fuchsia/Tan / 6 07332904047625 30190-930701-06
Fuchsia/Tan / 7 07332904047632 30190-930701-07
Fuchsia/Tan / 8 07332904047649 30190-930701-08
Fuchsia/Tan / 9 07332904047656 30190-930701-09
Ivory/White / 6 07332904021854 30190-030000-06
Ivory/White / 7 07332904021861 30190-030000-07
Ivory/White / 8 07332904021878 30190-030000-08
Ivory/White / 9 07332904021885 30190-030000-09
Ivory/White / 10 07332904021892 30190-030000-10
Navy/Tan / 6 07332904047564 30190-280701-06
Navy/Tan / 7 07332904047571 30190-280701-07
Navy/Tan / 8 07332904047588 30190-280701-08
Navy/Tan / 9 07332904047595 30190-280701-09
Navy/Tan / 10 07332904047601 30190-280701-10
Navy/Tan / 11 07332904047618 30190-280701-11
Olive/Tan / 6 07332904080356 30190-870701-06
Olive/Tan / 7 07332904080363 30190-870701-07
Olive/Tan / 8 07332904080370 30190-870701-08 210000029147
Olive/Tan / 9 07332904080387 30190-870701-09 210000029148
Olive/Tan / 10 07332904080394 30190-870701-10 210000029149
Olive/Tan / 11 07332904080400 30190-870701-11 210000029150

Reviews