Details
A SIMPLER ROUTE TO CITY RIDING
All the celebrated qualities of our Orpheo 5, plus the convenience of step-through geometry for ease-of-use. The Orpheo 5 Step-Thru combines quality Shimano components, fast and versatile 35mm tires, and the comforts of an easy-handling hybrid. Equally at home on a neighborhood jaunt, a country cruise, or a high-intensity ride—with the Orpheo 5 Step-Thru, every ride's a total blast.
- Sporty Progressive Geometry for performance and comfort
- Alloy frame
- Shimano 3x7 drivetrain
- V brakes
- Internal cable routing
| XS | S | M | |
|---|---|---|---|
| A. Reach | 379mm | 387mm | 397mm |
| B. Stack | 540mm | 560mm | 580mm |
| C. Standover | 637mm | 650mm | 667mm |
| D. Effective Top Tube | 529mm | 547mm | 568mm |
| E. Head Tube Angle | 71° | 71.25° | 71.5° |
| F. Head Tube Length | 113mm | 131mm | 154mm |
| G. Seat Tube Angle | 74.5° | 74° | 73.5° |
| H. Seat Tube Length | 380mm | 420mm | 460mm |
| J. Bottom Bracket Drop | 75mm | 75mm | 72mm |
| O. Chainstay Length | 435mm | 440mm | 445mm |
| Handlebar Width | 580mm | 600mm | 600mm |
| Stem Length | 70mm | 70mm | 80mm |
| Crank Length | 170mm | 170mm | 175mm |
Specs
| Frame | Meta 10 aluminum |
|---|---|
| Fork | Steel 1-1/8 in |
| Rims | Weinmann ZAC 19 |
| Hubs | Joytech |
| Tires | Kenda Kwick Tendril 700c x 35 |
| Bottom Bracket | Neco cartridge |
| Crankset | Prowheel TA-CM68 |
| Chainrings | 42-34-24T |
| Shifters | Shimano ST-EF500 3 x 7 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Tourney |
| Cassette/Freewheel | Shimano 12-28 |
| Chain | KMC-Z7 |
| Brakes | Z Star RX-823DK V-brake |
| Brake Levers | Shimano |
| Handlebars | Alloy butted 12mm rise |
| Tape/Grips | Velo ERGO dual density |
| Stem | Promax |
| Headset | Neco H115 sealed semi-integrated |
| Seatpost | Promax alloy 27.2 x 300 |
| Saddle | Opus City Plus |
| Pedals | FPD NW-247 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Zinc Graphite / X-Small / 700c | 624316101871 | OP-ORP5STZG-XS |
| Zinc Graphite / Small / 700c | 624316101888 | OP-ORP5STZG-S |
| Space Black / X-Small / 700c | 624316101918 | OP-ORP5STSB-V2-XS |
| Space Black / Small / 700c | 624316101925 | OP-ORP5STSB-V2-S |
| Space Black / Medium / 700c | 624316101932 | OP-ORP5STSB-V2-M |
