Tecnica Mach1 120 TD (Alpine Sole)
Details
Whether the snow gods have delivered or not, the Mach1 HV 120 is a high-performance ski boot designed for skiers with high-volume feet. Mach1 stands for best-in-class all-mountain performance, promising a precise fit, the ultimate level of customization, and efficient power transfer. The 120 delivers the same level of performance as our top-of-the-line 130, but with a slightly more forgiving flex, while the 103mm last is an ideal fit for those with high-volume feet. The boot feels surprisingly comfortable out of the box, thanks to the anatomically shaped liner and shell. If needed, you can add personal customization with Tecnica's C.A.S. system to solve any additional fit problems. Advanced skiers will appreciate the Asymmetrical Power Transmission shell, which efficiently transfers all of your energy directly into the turn. For crushing hot laps from bell to bell with precision and comfort, the Mach1 HV 120 is the boot you want to step into.
Sizing: Mondo
Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
Custom boot fitting recommended
Stop by for the perfect fit
Specs
Recommended Use | All Mountain |
---|---|
Flex | 120 |
Last Width | 103mm |
Shell | PU / Quick Instep |
Cuff | PU / Back Spine |
Liner | Performance / C.A.S. / Celliant / floating tongue |
Buckles | Mach1 buckles, Lift Lock |
Powerstrap | 45mm strap |
Sole | ISO 5355 Bi-Material |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
24.5 / High Volume | |||
24.5 / Medium Volume | |||
24.5 / Low Volume | mach120LV24 | ||
25.5 / High Volume | 888341770185 | 210000029024 | |
25.5 / Medium Volume | |||
25.5 / Low Volume | 888341851815 | 210000029016 | |
26.5 / High Volume | |||
26.5 / Medium Volume | |||
26.5 / Low Volume | 8050459851830 | 210000029017 | |
27.5 / High Volume | 8050459851854 | ||
27.5 / Medium Volume | |||
27.5 / Low Volume | |||
28.5 / High Volume | 888341770246 | ||
28.5 / Medium Volume | |||
28.5 / Low Volume | 888341851877 | ||
29.5 / High Volume | 888341770260 | ||
29.5 / Medium Volume | |||
29.5 / Low Volume | 8050459851892 | ||
30.5 / High Volume | 888341770284 | ||
30.5 / Medium Volume | |||
30.5 / Low Volume | |||
31.5 / High Volume | 888341770307 | ||
31.5 / Medium Volume | |||
31.5 / Low Volume | |||
32.5 / High Volume | 888341770321 | ||
32.5 / Medium Volume | |||
32.5 / Low Volume |