Chromag Dominion LS Jersey Wmns

$89.99
Details
Start off the riding season with the long sleeve Dominion jersey. Perfect for park laps, cooler trail days or just to keep the sun off.
SIZE | S | M | L | XL |
CHEST | 35.5" | 36.0" | 37.0" | 38.0" |
LENGTH | 27.0" | 27.25" | 27.5" | 28.0" |
SLEEVE | 21.0" | 21.25" | 21.5" | 21.75" |
How to Find Your Measurements
Sleeve:
Measure from the shoulder seam, or collar seam on a raglan, along the length of your arm to your wrist.
Chest:
Measure around your chest at the widest part.
Waist:
Measure around your waist where your shorts sit.
Hip:
Measure around your hips at the widest part.
Inseam:
From a standing position, measure from your crotch to hem. (or ankle for pants)
Antibacterial, moisture wicking & EPA certified fabric. Mesh back & underarm panels for breathability. Hidden zip pocket to stash your cash or card.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Black/Grey / Small | 826974036568 | 210000029567 |
Black/Grey / Medium | 826974036575 | 210000029568 |
Black/Grey / Large | 826974036582 | 210000029569 |
Black/Grey / X-Large | 826974036599 | 210000029570 |
Bluebird / Small | ||
Bluebird / Medium | ||
Bluebird / Large | ||
Bluebird / X-Large |