Skip to main content

K2 Recon 130 BOA

K2 Recon 130 BOA
$799.99
Please select options Unavailable

Details

BOA® MEETS A STIFF PERFORMANCE BOOT, YOU REALLY CAN HAVE IT ALL.

Looking for a high-performance boot with all the technology to prove it? The Recon 130 BOA®’s are a sturdy, high-performance boot for serious skiers looking for unparalleled power transfer, and response.

Outfitted with the all-new BOA® Fit System and MultiFit Last which was specifically designed to fit a variety of foot shapes resulting in dialed-in performance and a micro-adjustable precision fit. The Recon 130 BOA® also features a fully heat moldable Powerlite Shell, FastFit Instep, Honeycomb boot board, and Gripwalk outsoles.

Bottom line, the Recon 130 BOA®’s superior fit gives you increased performance, responsiveness, and unmatched comfort for longer days on the mountain

BOA® Fit System, MultiFit Last, Powerfit Pro Liner, Grip walk soles, Modular Honeycomb Boot Board with
Hard & Soft Inserts, and Fastfit Instep.

- FLEX / FEEL: 8
- FLEX RATING: 130
- LAST: MultiFit Last (97mm -104mm)
- LINER: PowerFit Pro
- STRAP: Booster Cam
- OUTSOLE: GripWalk

Sizes:
SHELL LENGTH (mm)MONDO POINTUS SIZES - MENUS SIZES - WOMENEU. ADULTUK ADULT
264* 22.5 - 5.5 36 3.5
266** 22.5 - 5.5 36 3.5
268*** 22.5 - 5.5 36 3.5
276* 23.5 - 6.5 37.5 4.5
276** 23.5 - 6.5 37.5 4.5
277*** 23.5 - 6.5 37.5 4.5
282*** 24.5 - 7.5 38.5 5.5
284* 24.5 6.5 7.5 39 5.5
286** 24.5 6.5 7.5 39 5.5
293*** 25.5 7.5 8.5 40 6.5
294* 25.5 7.5 8.5 40 6.5
296** 25.5 7.5 8.5 40 6.5
301*** 26.5 8.5 9.5 41.5 7.5
304* 26.5 8.5 9.5 41.5 7.5
306** 26.5 8.5 9.5 41.5 7.5
310 *** 27.5 9.5 10.5 42.5 8.5
314* 27.5 9.5 10.5 42.5 8.5
316** 27.5 9.5 10.5 42.5 8.5
318*** 28.5 10.5 - 44 9.5
324* 28.5 10.5 - 44 9.5
326** 28.5 10.5 - 44 9.5
326*** 29.5 11.5 - 45.5 10.5
334* 29.5 11.5 - 45.5 10.5
335*** 30.5 12.5 - 47.5 11.5
336** 29.5 11.5 - 45.5 10.5
344* 30.5 12.5 - 47.5 11.5
346** 30.5 12.5 - 47.5 11.5

* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X

Part Numbers

Option UPC MPN Store SKU
24.5 196222133746 S231900201
25.5 196222136310 S231900201
26.5 196222134309 S231900201
27.5 196222134071 S231900201 210000035320
28.5 196222133821 S231900201
29.5 196222133319 S231900201
30.5 196222137386 S231900201

Reviews